Paarvedan EMS Castors, Levellers, and Shelving Solutions are engineered to enhance rack mobility, stability, load distribution, and equipment organization across data centers, server rooms, telecom facilities, and industrial IT environments.
Designed for compatibility with EMS racks, these accessories ensure safe installation, efficient maintenance, and optimized space utilization across critical IT environments.
DIN / EIA / ISO rack standards · cold-rolled steel · powder-coated finish
smooth and controlled movement of floor-standing racks during installation, reconfiguration, or maintenance
Paarvedan EMS Castors enable smooth and controlled movement of floor-standing racks during installation, reconfiguration, or maintenance without compromising safety or structural integrity.
precise height adjustment and stable rack positioning ensuring proper load distribution and vibration isolation
Paarvedan EMS Levellers provide precise height adjustment and stable rack positioning, ensuring proper load distribution and vibration isolation on uneven floors.
support non-rack-mountable equipment and accessories, improving airflow, cable management, and organization
Paarvedan EMS Shelves are designed to support non-rack-mountable equipment and accessories, improving airflow, cable management, and equipment organization inside the rack.
Ideal For:
Ideal For:
Ideal For:
formed steel & powder coated construction
| Description | Part No. | Construction | Static Load KGS |
|---|---|---|---|
| Casters/Type 2 | CT-TP2 | Formed Steel & Powder Coated Bracket and PP with Ball Bearing | 350 |
| Casters/Type 3 | CT-TP3 | Formed Steel & Powder Coated Bracket and PP with Ball Bearing | 750 |
| Levellers | CRA0002 | — | 1500 |
formed steel & powder coated · 10 KGS static load capacity
| Description | Part No. | Construction | Static Load KGS |
|---|---|---|---|
| Shelf/Key Board/19"RTy/600 | S-KB-19R-600 | Formed Steel and Powder Coated | 10 |
| Shelf/Key Board/19"RTy/650 | S-KB-19R-650 | Formed Steel and Powder Coated | 10 |
| Shelf/Key Board/19"RTy/800 | S-KB-19R-800 | Formed Steel and Powder Coated | 10 |
| Shelf/Key Board/19"RTy/1000 | S-KB-19R-1000 | Formed Steel and Powder Coated | 10 |
Netrack · formed steel & powder coated construction
| Description | Part No. | Construction | Static Load KGS |
|---|---|---|---|
| Shelf/600 | S-600 | Formed Steel and Powder Coated | 25 |
| Shelf/650 | S-650 | Formed Steel and Powder Coated | 50 |
| Shelf/800 | S-800 | Formed Steel and Powder Coated | 50 |
| Shelf/1000 | S-1000 | Formed Steel and Powder Coated | 50 |
| Shelf/800x800 | S-800800 | Formed Steel and Powder Coated | 50 |
| Shelf/800x1000 | S-8001000 | Formed Steel and Powder Coated | 50 |
site surveys · product selection · installation guidance