Paarvedan EMS Plinth delivers heavy-duty structural support for floor-standing IT racks — engineered for data centers, telecom rooms, and industrial IT environments with superior load distribution and floor protection.
Paarvedan EMS Plinth is a robust structural base designed to provide enhanced stability, load distribution, and floor clearance for floor-standing IT racks and enclosures. Engineered for data centers, telecom rooms, control rooms, and industrial IT environments, the EMS plinth ensures secure rack installation while improving cable management and airflow efficiency.
The EMS Plinth forms a solid foundation beneath the rack, elevating it from the floor to protect equipment from dust, water ingress, and accidental impact. It also allows convenient bottom cable entry and improved grounding, making it an essential accessory for high-density and mission-critical installations.
50 mm & 100 mm height options · 600 mm & 800 mm wide compatibility · 1500 KGS static load
heavy-duty construction · precision-engineered · corrosion-resistant
for high load-bearing capacity
for uniform weight distribution
(50 mm / 100 mm)
for rack stability
Convenient bottom cable routing and grounding access
for corrosion resistance
stability · protection · airflow · performance
Solid full-perimeter base keeps your rack firmly anchored in any environment.
Elevated clearance reduces risk of contamination and water ingress damage.
Bottom cable entry provisions simplify structured cabling and reduce cable stress.
Rated for 1500 KGS static load — built for high-density and mission-critical deployments.
Floor clearance promotes improved under-rack airflow for cooling efficiency.
Plinth · 50 mm & 100 mm Height · 600 mm & 800 mm Wide
| Description | Part No. | Construction | Static Load KGS | Make |
|---|---|---|---|---|
| Plinth/600X650/ 50MM Height | P-600-650-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X800/ 50MM Height | P-600-800-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X1000/ 50MM Height | P-600-1000-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X1200/ 50MM Height | P-600-1200-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/800X800/ 50MM Height | P-800-800-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/800x1000/ 50MM Height | P-800-1000-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/800x1200/ 50MM Height | P-800-1200-50 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X650/ 100MM Height | P-600-650-100 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X800/ 100MM Height | P-600-800-100 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X1000/ 100MM Height | P-600-1000-100 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/600X1200/ 100MM Height | P-600-1200-100 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/800X800/ 100MM Height | P-800-800-100 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/800x1000/ 100MM Height | P-800-1000-100 | Formed Steel & Powder Coated | 1500 | Netrack |
| Plinth/800x1200/ 100MM Height | P-800-1200-100 | Formed Steel & Powder Coated | 1500 | Netrack |
site surveys · custom sizing · seismic options · installation guidance