Paarvedan EMS Intelligent Power Distribution Units bring advanced monitoring, remote control, and energy analytics directly to the rack level.
Monitor proactively, reduce operational risks, improve efficiency – built for high‑density IT environments.
Full visibility and control of rack power.
EMS iPDUs track key electrical parameters
Add smart sensors for complete rack‑level visibility:
Layouts customizable for high‑density racks.
Features across the PX series
| Feature | Outlet Metered, Outlet Switched (PX-5000) | Outlet Metered (PX-4000) | Inlined Metered (PX-3000) | PUD Metered, Outlet Switched (PX-2000) | PDU Metered (PX-1000) |
|---|---|---|---|---|---|
| Compatible with Power IQ | |||||
| Power Metering | Output, PDU | Output, PDU | Circuit, Line | PDU | PDU Metered (PX-1000) |
| Outlet Mapping to KVM for Switching | |||||
| Environmental Monitoring (e.g temperature, humidity) | |||||
| User Management (e.g permission, Active Directory) | |||||
| Thresholds and Alerts | |||||
| SNMP | |||||
| Web Browser | |||||
| Remote Access | Serial Ethernet | Serial Ethernet | Serial Ethernet | Serial Ethernet | Serial Ethernet |
✓ = feature supported
Power That Thinks Ahead
Monitor Smart. Control Instantly. Operate Efficiently.