Paarvedan EMS P‑EMS‑800 High Series delivers 800mm width, advanced cooling, and intelligent cable management — purpose‑built for hyperscale, colocation, and AI workloads.
The P‑EMS‑800 High Series features an extra‑wide frame for high cable volume, dedicated side zones, and advanced airflow. Supports 1250kg static load, universal hole patterns, and tool‑less accessories.
DIN 41494 / EIA / ISO · 10mm square slots · universal 44.45mm pitch · CKD
800mm width · advanced airflow · industrial build
Dedicated side zones for large fiber bundles, high‑power cabling, and PDUs — cleaner organization.
High open‑area perforated doors, sealed sides, and adjustable rails — maximize cooling efficiency.
Reinforced steel frame, 1250kg static load with levelers — supports densest IT hardware.
Compatible with blanking panels, shelves, PDUs, fan modules, and cable organizers.
10mm square + 12.7‑15.875mm alternating pattern — fits all equipment, numbered U positions.
Lockable doors (glass/perforated), grounding options, seven‑tank pretreatment to ASTM.
built to global standards · fully configurable
| feature | specification |
|---|---|
| standard compliance | DIN 41494, EIA/ISO/EN/CEA, 44.45mm pitch |
| basic frame construction | composite (aluminium section + steel) / formed steel, CKD type |
| finish / pretreatment | powder coated, seven‑tank pretreatment meeting ASTM |
| 19” mounting angle | adjustable depth, 10mm square + universal 12.7-15.875mm alternating |
| numbered U positions | yes, for quick equipment placement |
| top & bottom cover | with cable entry/exit cutouts, fan module mount provision |
| front door options | lockable toughened glass OR lockable perforated steel |
| rear door | lockable steel door — plain / vented / perforated |
| static load capacity | 750kg with casters, 1250kg with levelers/plinth |
| standard colours | grey & off‑white / black |
| mounting hardware | caster wheels (2 brake + 2 non‑brake) / levelers / plinth |
| accessories (partial list) | cable basket, angle pair, adapter kit, ganging kit, fixed/ cantilever/ sliding/ keyboard shelf, PDU, cable organisers, fans, rack ground kit, plinth, casters, levellers |
complete dimensions by height, depth, caster type, plinth height
| H (U) | h (mm) | W | w2 | D | d | caster type | plinth (mm) | w1 | d1 |
|---|---|---|---|---|---|---|---|---|---|
| 6U | 411 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 6U | 411 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 9U | 544 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 9U | 544 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 12U | 677 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 12U | 677 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 735 |
| 15U | 810 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 525 |
| 15U | 810 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 17U | 899 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 17U | 899 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 22U | 1121 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 22U | 1121 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 22U | 1121 | 800 | 19"/27" | 1200 | 1100 | TYPE-2 | 50/100 | 451 | 725 |
| 27U | 1343 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 27U | 1343 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 27U | 1343 | 800 | 19"/27" | 1200 | 1100 | TYPE-2 | 50/100 | 451 | 725 |
| 32U | 1565 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 32U | 1565 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 32U | 1565 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 34U | 1654 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 34U | 1654 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 34U | 1654 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 36U | 1743 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 36U | 1743 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 36U | 1743 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 38U | 1832 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 38U | 1832 | 800 | 19"/27" | 1000 | 900 | TYPE-2 | 50/100 | 451 | 725 |
| 38U | 1832 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 40U | 1921 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 40U | 1921 | 800 | 19"/27" | 1000 | 900 | TYPE-3 | 50/100 | 451 | 725 |
| 40U | 1921 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 42U | 2010 | 800 | 19"/27" | 800 | 700 | TYPE-2 | 50/100 | 451 | 535 |
| 42U | 2010 | 800 | 19"/27" | 1000 | 900 | TYPE-3 | 50/100 | 451 | 725 |
| 42U | 2010 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 44U | 2099 | 800 | 19"/27" | 800 | 700 | TYPE-3 | 50/100 | 451 | 535 |
| 44U | 2099 | 800 | 19"/27" | 1000 | 900 | TYPE-3 | 50/100 | 451 | 725 |
| 44U | 2099 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 45U | 2143 | 800 | 19"/27" | 800 | 700 | TYPE-3 | 50/100 | 451 | 535 |
| 45U | 2143 | 800 | 19"/27" | 1000 | 900 | TYPE-3 | 50/100 | 451 | 725 |
| 45U | 2143 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
| 48U | 2276 | 800 | 19"/27" | 800 | 700 | TYPE-3 | 50/100 | 451 | 535 |
| 48U | 2276 | 800 | 19"/27" | 1000 | 900 | TYPE-3 | 50/100 | 451 | 725 |
| 48U | 2276 | 800 | 19"/27" | 1200 | 1100 | TYPE-3 | 50/100 | 451 | 725 |
Abbreviations: H = overall height, h = usable height, W = overall width, w2 = usable width (19"/27"), D = overall depth, d = usable depth, w1 = usable width between front MTG angles, d1 = usable depth mounting angle to angle.
Note: 1. Overall Height = Frame Height + Plinth or Caster. 2. It is recommended to distribute load along U space. 3. Dimensions in mm.
Caster types: TYPE-2 (85mm height?), TYPE-3 (105mm) – plinth height 50/100mm.
hyperscale · colocation · AI/HPC · telecom · BFSI
800mm width handles high cable volume, supports multi‑vendor equipment, maximizes floor efficiency.
Superior airflow and high load capacity for GPU servers and dense computing.
Robust construction, locking doors, grounding — meets security and compliance needs.
Deep configurations (1200mm) for fiber management and high‑capacity switching.
Paarvedan EMS ecosystem: integrates with containment, PDUs, KVM, monitoring — complete data centre infrastructure.
site surveys · thermal analysis · custom configurations · installation support